<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Psychology - Blog - Wirtschaftspsychologie</title>
	<atom:link href="http://ackerschott.eu/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ackerschott.eu/blog</link>
	<description>psychlogy • business • economics : ackerschott and associates : Psychologie • Wirtschaft</description>
	<lastBuildDate>Wed, 17 Apr 2013 18:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview abcI</title>
		<link>http://ackerschott.eu/blog/?p=644</link>
		<comments>http://ackerschott.eu/blog/?p=644#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:17:40 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[abcI]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Ackerschott]]></category>
		<category><![CDATA[business psychology]]></category>
		<category><![CDATA[DIN 33430]]></category>
		<category><![CDATA[EAWOP]]></category>
		<category><![CDATA[EAWOP 2013]]></category>
		<category><![CDATA[EAWOP Münster]]></category>
		<category><![CDATA[Eignungsdiagnostik]]></category>
		<category><![CDATA[Executive Assessment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR concepts]]></category>
		<category><![CDATA[HR-Management]]></category>
		<category><![CDATA[Human Asset Management]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Intelligenz]]></category>
		<category><![CDATA[ISO 10667]]></category>
		<category><![CDATA[Leistung]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[strategische Personalarbeit]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent strategy]]></category>
		<category><![CDATA[war for talents]]></category>
		<category><![CDATA[Zukunft Personal]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=644</guid>
		<description><![CDATA[The abcI, the new dimension in talent management, will be presented to the scientific community in May in Münster at the 16th congress of the European Association of Work and Organizational Psychology (May 22nd &#8211; 25th 2013). In September, the abcI will be introduced to the HR community at the fair Zukunft Personal in Cologne. [...]]]></description>
			<content:encoded><![CDATA[<p>The abcI, the new dimension in talent management, will be presented to the scientific community in May in Münster at the 16th congress of the European Association of Work and Organizational Psychology (May 22nd &#8211; 25th 2013).</p>
<p>In September, the abcI will be introduced to the HR community at the fair <em>Zukunft Personal</em> in Cologne.</p>
<p>Currently the abcI is implemented with our longterm customers whom we are working together with for 25 years.</p>
<p>Previews are scheduled for invited guests.</p>
<p>Preview information: please contact Harald Ackerschott, ha@ackerschott.com.</p>
<p>&#8220;<a href="http://onlinetest.ackerschott.com/english/home/home.html">more information</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abcI: first deal closed in China</title>
		<link>http://ackerschott.eu/blog/?p=650</link>
		<comments>http://ackerschott.eu/blog/?p=650#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:14:03 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[abcI]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Ackerschott]]></category>
		<category><![CDATA[ackerschott basic cognitions Indicator]]></category>
		<category><![CDATA[Anforderungsprofil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business psychology]]></category>
		<category><![CDATA[Eignungsdiagnostik]]></category>
		<category><![CDATA[Executive Assessment]]></category>
		<category><![CDATA[g-factor]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Intelligenz]]></category>
		<category><![CDATA[Leistung]]></category>
		<category><![CDATA[modern HR concepts]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Personalauswahl]]></category>
		<category><![CDATA[Potenzialanalyse]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[strategische Personalarbeit]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[war for talents]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=650</guid>
		<description><![CDATA[The abcI is currently in the implementation phase with our loyal customers here in Germany. At the same time a deal has just been closed with a technology leader in speciality machines relying on innovations in research and development for a project in China. &#8220;more information&#8220;]]></description>
			<content:encoded><![CDATA[<p>The abcI is currently in the implementation phase with our loyal customers here in Germany. At the same time a deal has just been closed with a technology leader in speciality machines relying on innovations in research and development for a project in China. </p>
<p>&#8220;<a href="http://onlinetest.ackerschott.com/english/home/home.html">more information</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness</title>
		<link>http://ackerschott.eu/blog/?p=613</link>
		<comments>http://ackerschott.eu/blog/?p=613#comments</comments>
		<pubDate>Sat, 23 Feb 2013 18:09:22 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[burn out]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[di-stress]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[person job fit]]></category>
		<category><![CDATA[Peter Principle]]></category>
		<category><![CDATA[Peter Prinzip]]></category>
		<category><![CDATA[Rhymer Rigby]]></category>
		<category><![CDATA[Robert Grant]]></category>
		<category><![CDATA[stimulation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=613</guid>
		<description><![CDATA[In his article &#8220;A few minutes to refocus&#8221; about Mindfulness in FT, 20th of February, 2013, Rhymer Rigby states: “ Today’s workplaces are full of distractions and stress – and they are getting worse. Whether it is having to do more with less or the kind of &#8216;interruption overload&#8217; endemic in busy offices, managers tend to bounce [...]]]></description>
			<content:encoded><![CDATA[<p>In his article &#8220;<a href="http://www.ft.com/intl/cms/s/0/79150774-7a9c-11e2-9c88-00144feabdc0.html#axzz2LjwVAJWo">A few minutes to refocus</a>&#8221; about Mindfulness in FT, 20th of February, 2013, Rhymer Rigby states:</p>
<p>“ Today’s workplaces are full of distractions and stress – and they are getting worse. Whether it is having to do more with less or the kind of &#8216;interruption overload&#8217; endemic in busy offices, managers tend to bounce from one crisis to the next, updating their Twitter feeds and checking email on their smartphones as they go. The problem with this is that they rarely find the time to focus, plan strategies or give those they work with their undivided attention: everything they do is reactive.&#8221;</p>
<p>If this is correct for your workplace, and by stress is meant distress, then &#8220;a few minutes to refocus&#8221; may be important but may not be enough or might have different consequences. One might be to change your workplace, by actively influencing your and your staffs working conditions or by exchanging your workplace against some other place.</p>
<p>I therefore especially liked the comment of Robert Grant: &#8220;Sure, mindfulness training reduces personal stress and increases concentration. but if senior managers view mindfulness training merely as tol to boost productivity and improve employee well-being, they are much mistaken. Mindfulness training results in individuals reassesseing their relationship to their work, to the world and to themselves. The outcomes are likely to be unexpected and far-reaching.&#8221;</p>
<p>And let me take this as an opportunity to add one thought about di-stress and burn out: in todays culture, overselling ones own capabilities is getting more and ore of a practice. Self help bestsellers like Hesse and Schrader&#8217;s series about how to beat the tests, assessment procedures and interviewers help people get jobs they are not meant to get, and they are not able to cope with: &#8220;The Peter Principle unchained&#8221;. The stress level who kills one person is probably just the right level of stimulation for the next guy. Don&#8217;t get me wrong, I agree, that multitasking is the opposite of concentration, but person &#8211; job -fit is just a topic I am passionate about.</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International recruiting</title>
		<link>http://ackerschott.eu/blog/?p=322</link>
		<comments>http://ackerschott.eu/blog/?p=322#comments</comments>
		<pubDate>Sat, 23 Feb 2013 17:35:56 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[assessment]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[German Posts]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[HR-Management]]></category>
		<category><![CDATA[international recruiting]]></category>
		<category><![CDATA[internationale Personalauswahl]]></category>
		<category><![CDATA[internationales Recruiting]]></category>
		<category><![CDATA[Personalauswahl]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=322</guid>
		<description><![CDATA[&#160; Aufgabe: Entwicklung einer international harmonisierten Vorgehensweise im Recruiting für eine mittelständisch geführte Konzerngesellschaft auf internationalem Erfolgskurs. &#160; Vorgaben: 1. Entwicklung von Entscheidungskompetenz in den Ländergesellschaften 2. Sicherstellen höchster Leistungsfähigkeit und Leistungsbereitschaft jedes einzelnen neu eingestellten Mitarbeiters Rahmenbedingung: Das Unternehmen rekrutiert von Anfang an in den Zielländern und beschränkt die Anzahl von Expatriates auf ein [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Aufgabe:</p>
<p>Entwicklung einer international harmonisierten Vorgehensweise im Recruiting für eine mittelständisch geführte Konzerngesellschaft auf internationalem Erfolgskurs.</p>
<p>&nbsp;</p>
<p>Vorgaben:</p>
<p>1. Entwicklung von Entscheidungskompetenz in den Ländergesellschaften</p>
<p>2. Sicherstellen höchster Leistungsfähigkeit und Leistungsbereitschaft jedes einzelnen neu eingestellten Mitarbeiters</p>
<p>Rahmenbedingung: Das Unternehmen rekrutiert von Anfang an in den Zielländern und beschränkt die Anzahl von Expatriates auf ein Minimum.</p>
<p>&nbsp;</p>
<p>Herangehensweise:</p>
<p>Mit den Experten des internationalen Business Development werden Interviews zu den Schlüsselanforderungen der zentralen Positionen jeden Landes durchgeführt. Auf der Basis der Interviews wird ein Kompentenzmodell erarbeitet, das mit den Regionalverantwortlichen rückgekoppelt wird. Auf der Basis des Kompetenzmodells werden die Anforderungen systematisiert und Anforderungsprofile für alle zu besetzenden Stellen dokumentiert.</p>
<p>Die besondere Herausforderung besteht darin, Kriterien aus den Anforderungen zu filtern, die zur Vorauswahl in allen Zielländern geeignet (und valide) sind und möglichst mit den Vorgehensweisen in der Zentrale kompatibel sind oder mindestens harmonisiert werden können.</p>
<p>Da bereits in der Zentrale die Personalauswahl auf der Basis wissenschaftlich fundierter psychologischer Messverfahren durchgeführt wird, liegen gut operationalisierte Vorauswahlkriterien vor, deren internationale Anwendbarkeit zu überprüfen ist.</p>
<p>Die Vorauswahl soll rationell, effizient und valide sein und die Auswahl optimal vorbereiten. Die Auswahl wird dann von den Regionalverantwortlichen gemeinsam mit den HR Business Partnern vor Ort getroffen. Es sollen keine Kompromisse bei der Passung der neuen Mitarbeiter gemacht werden.</p>
<p>Das Anforderungsprofil umfasst neben spezifische Branchen- und Industrieerfahrungen sowie speziellen Kenntnissen und funktionstypischen Skills, hoher analytischer Kompetenz und schneller Lerngeschwindigkeit, die Fähigkeiten, Schnittstelle zwischen den Kulturen (Kultur der deutschen, mitteleuropäischen Zentrale und der Kultur des jeweiligen Ziellandes) zu sein und in einem weltweiten interkulturellen Team mitzuarbeiten (das Unternehmen expandiert insbesondere in Mittel-, Nord-, Süd- und Osteuropa, Asien, Australien sowie Nord-, Mittel und Lateinamerika).</p>
<p>Das Anforderungsprofil/Kompetenzmodell wird in grundlegende Personenvariablen übersetzt, aus denen sich die Dispositionen für die gewünschten Verhaltensweisen zusammensetzen. Diese werden durch ein Online-Assessment-Tool gescreent. Die Ergebnisse des Online-Screenings sind Grundlage der Vorauswahl. Sowohl das Anforderungsprofil als auch die Ergebnisse des Screenings liegen in quanitfizierter Form vor. Das heißt, für die Ländergesellschaften können Passung und Abweichung von Anforderungen gemessen und erfasst werden. So kann für individuelle Personalentscheidungen weltweit ein System erstellt werden. In diesem Rahmen sind die Countryheads frei in ihren Personalentscheidungen, die Qualität ihrer Entscheidungen ist aber systematisch dokumentiert und überprüfbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Der Eigentümer ist der Eigentümer ist der Eigentümer &#8230;.</title>
		<link>http://ackerschott.eu/blog/?p=444</link>
		<comments>http://ackerschott.eu/blog/?p=444#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:24:36 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Angela Merkel. Opel]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Ownership]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=444</guid>
		<description><![CDATA[Im Handelblatt war zu lesen &#8220;RESTRUKTURIERUNG, GM-Chef droht Opel-Arbeitern mit Insolvenz&#8221;. Magna-Co-Chef Siegfried Wolf, der sich bis zuletzt um den Deal bemüht hatte, zeigte Verständnis: Opel sei offenbar wichtig für GM. &#8220;Wir werden Opel und GM bei den anstehenden Herausforderungen unterstützen.&#8221; Gesamtbetriebsratschef Klaus Franz, der sich für den Autozulieferer Magna als neuen Eigentümer stark gemacht [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handelsblatt.com/unternehmen/industrie/restrukturierung-gm-chef-droht-opel-arbeitern-mit-insolvenz;2478658"></p>
<p>Im Handelblatt war zu lesen &#8220;RESTRUKTURIERUNG, GM-Chef droht Opel-Arbeitern mit Insolvenz&#8221;.<br />
Magna-Co-Chef Siegfried Wolf, der sich bis zuletzt um den Deal bemüht hatte, zeigte Verständnis: Opel sei offenbar wichtig für GM. &#8220;Wir werden Opel und GM bei den anstehenden Herausforderungen unterstützen.&#8221;</p></blockquote>
<blockquote><p>Gesamtbetriebsratschef Klaus Franz, der sich für den Autozulieferer Magna als neuen Eigentümer stark gemacht hatte, ging auf Konfrontationskurs: &#8220;Den Weg zurück zu GM werden wir nicht mitgestalten.&#8221;</p></blockquote>
<blockquote><p>&#8220;Das Verhalten von General Motors gegenüber Deutschland ist völlig inakzeptabel&#8221;, empörte sich Wirtschaftsminister Rainer Brüderle (FDP).</p></blockquote>
<p>Es ist die denkbar schlechteste Nachricht, die der Verwaltungsrat von General Motors Richtung Bundesregierung schicken konnte. Alles bleibt, wie es ist – und Opel soll beim amerikanischen Mutterkonzern GM bleiben. Bundeskanzlerin Angela Merkel ist in die Opel-Falle getappt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weltweite Standards für die Personalarbeit</title>
		<link>http://ackerschott.eu/blog/?p=508</link>
		<comments>http://ackerschott.eu/blog/?p=508#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:37:31 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[(Cost per Hire)]]></category>
		<category><![CDATA[Anforderungsprofil]]></category>
		<category><![CDATA[business psychology]]></category>
		<category><![CDATA[Eignungsdiagnostik]]></category>
		<category><![CDATA[Executive Assessment]]></category>
		<category><![CDATA[Human Governance]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[nachhaltige Mitarbeiterentwicklung]]></category>
		<category><![CDATA[Personalführungsfunktion]]></category>
		<category><![CDATA[Potenzialanalyse]]></category>
		<category><![CDATA[strategische Personalarbeit]]></category>
		<category><![CDATA[Sustainable Employment]]></category>
		<category><![CDATA[war for talents]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=508</guid>
		<description><![CDATA[In der letzten Woche lag für die Personalarbeit die Mitte der Welt in Melbourne: Neben dem 14. Weltkongress für Personalarbeit mit 2.500 Besuchern wurde im Technischen Komitee 260 (TC 260) der ISO (International Organisation for Standardisation) an weltweiten Standards der Personalarbeit weitergearbeitet. Die Deutsche Delegation bestand aus den Experten Oliver Kothrade, Personalleiter Panasonic Europe aus [...]]]></description>
			<content:encoded><![CDATA[<p>In der letzten Woche lag für die Personalarbeit die Mitte der Welt in Melbourne: Neben dem 14. Weltkongress für Personalarbeit mit 2.500 Besuchern wurde im Technischen Komitee 260 (TC 260) der ISO (International Organisation for Standardisation) an weltweiten Standards der Personalarbeit weitergearbeitet. Die Deutsche Delegation bestand aus den Experten Oliver Kothrade, Personalleiter Panasonic Europe aus Hamburg und Harald Ackerschott, Wirtschaftspsychologe  aus Bonn. </p>
<p>Top Experten aus der ganzen Welt entwickeln diesen einheitlichen Standard aus drei Gründen:<br />
1) weltweit das Personalmanagement inhaltlich und wissenschaftlich fundiert weiterzuentwickeln,<br />
2) seinen Stellenwert und seine Wirkung in den Unternehmen zu erhöhen, Personalarbeit zu einer &#8220;Killer App&#8221; für starke Unternehmen zu machen,<br />
3) Unternehmen zusätzliche Möglichkeiten zu geben, ihre Potenziale gegenüber dem Kapitalmarkt und Finanzinstitutionen darzustellen.</p>
<p>Dadurch können auch die deutschen Unternehmen vom internationalen Austausch profitieren. Denn Unternehmensgründungen in den neuesten Technologien führen in Deutschland weitgehend ein Nischendasein und die nächste Stütze der deutschen Wirtschaft nach Maschinenbau und Auto ist noch nicht in Sicht. Daher müssen wir dafür sorgen, dass Top Talente in Deutschland bleiben. Niemand soll mehr nach Harvard oder in die Schweiz oder nach Australien auswandern müssen.</p>
<p>Der Ausschuss verständigte sich in Melbourne darauf, in mehreren Aufgabenpaketen und Arbeitsgruppen Rahmenbedingungen und erste inhaltliche Aspekte anzugehen. Als erster funktionaler Schritte wird eine technische Spezifikation zu den Kosten für Mitarbeitergewinnung (Cost per Hire) erarbeitet. Darüber hinaus werden Normungsansätze zu nachhaltiger Beschäftigung (Sustainable Employment), und Human Governance geprüft. Darüber hinaus wird in den nächsten Monaten der inhaltliche Rahmen für die Entwicklung der neuen Norm präzisiert werden. </p>
<p>Gastgeber des nächsten ISO-Treffens werden voraussichtlich im September 2013 die Niederlande sein. Bis dahin soll auch eine Bestandsaufnahme über die bereits vorhandenen nationalen und internationalen Standards und Messinstrumente in der Personalarbeit vorliegen. Den Mitglieder des Gremiums steht also ein arbeitsreiches Jahr bevor.</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIZON 2012 « The 14th World Human Resources Congress, Resumé</title>
		<link>http://ackerschott.eu/blog/?p=559</link>
		<comments>http://ackerschott.eu/blog/?p=559#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:27:10 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Dave Ulrich]]></category>
		<category><![CDATA[modern HR Concept]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[strategic HR]]></category>
		<category><![CDATA[strategische Personalarbeit]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[war for talents]]></category>
		<category><![CDATA[Wayne Cascio]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=559</guid>
		<description><![CDATA[Wayne Cascio, Dave Ulrich, Dan Pink and Steve Wozniak, what a concentrated essence of expert thought! My personal highlight is the input I got from Steve Wozniaks life story. This is unbelievably valuable to make my case concerning the leadership of technical talent: Let the technical guys be like they are. Give them respect for [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Cascio, Dave Ulrich, Dan Pink and Steve Wozniak, what a concentrated essence of expert thought!</p>
<p>My personal highlight is the input I got from Steve Wozniaks life story. This is unbelievably valuable to make my case concerning the leadership of technical talent: Let the technical guys be like they are. </p>
<p>Give them respect for their contributions and a framework which nourishes them and do not request them to be team oriented, outgoing, social and even charismatic, if they want to be nerdy, geeks and introvert. Give them the Steve Jobs or whoever they need at their side. That is the best way to start.</p>
<p>The broadest impact I see in the overwhelming unity of the overall message of HRIZON 2012:<br />
Dave Ulrich formulated the overall rule. &#8220;HR has to think from the outside in.&#8221; </p>
<p>Wayne Cascio laid out the detailed plan how to do it. Top Down, from the overall risks of the company to the HR dimensions of those risks and from the overall opportunities to the HR opportunities. </p>
<p>The other side of the same medal: Motivation &#8211; the glue (if adressesd right) and perhaps the divide (if ignoring basic psychology) between the inside and the results and contributions.</p>
<p>And in between we found the jewels to be not hidden any more: more and more insightful people from the people management discipline discover &#8220;G&#8221; call it all different names, General Mental Ability or Agile Thinking or or or &#8230;</p>
<p>I am looking forward to 2014 in Santiago de Chile to the next World Human Resource Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIZON 2012 « The 14th World Human Resources Congress, Keynote 3: Li Cunxin</title>
		<link>http://ackerschott.eu/blog/?p=561</link>
		<comments>http://ackerschott.eu/blog/?p=561#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:21:06 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[business psychology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Eignungsdiagnostik]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Executive Assessment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Li Cunxin]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[war for talents]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=561</guid>
		<description><![CDATA[Li Cunxin, Artistic Director, Queensland Ballet, &#8220;Mao&#8217;s last Dancer&#8221;, stock broker Li Cunxin is a remarkable man borne of a remarkable story. From humble beginnings in rural China to the height of the global dance world, he told us his story as one of determination, passion, integrity and success. Growing up in a poverty stricken [...]]]></description>
			<content:encoded><![CDATA[<p>Li Cunxin, Artistic Director, Queensland Ballet, &#8220;Mao&#8217;s last Dancer&#8221;, stock broker</p>
<p>Li Cunxin is a remarkable man borne of a remarkable story. From humble beginnings in rural China to the height of the global dance world, he told us his story as one of determination, passion, integrity and success. Growing up in a poverty stricken environment he happened to be selected by Madame Mao for the Beijing Dance Academy. Later, while dancing at the Houston Ballet he defected, prompting a standoff at the Chinese Consilate, where he was detained.</p>
<p>He gave an impressive account of the assessment center at Madame Mao, torture like exercises and physical strain to the max. The mental stress he overcame to be one of the selected few. He described in detail his education and development as basis of his latter achievement.</p>
<p>His message is that success is a result of hard selection and hard, continuous effort. there are no shortcuts. </p>
]]></content:encoded>
			<wfw:commentRss>http://ackerschott.eu/blog/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIZON 2012 « The 14th World Human Resources Congress, last Keynote: Wayne F. Cascio on HR Strategy</title>
		<link>http://ackerschott.eu/blog/?p=555</link>
		<comments>http://ackerschott.eu/blog/?p=555#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:43:26 +0000</pubDate>
		<dc:creator>Harald Ackerschott</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Führung]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Risikomanagement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[modern HR concepts]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[strategic alignment]]></category>
		<category><![CDATA[strategic HR]]></category>
		<category><![CDATA[strategische Personalarbeit]]></category>
		<category><![CDATA[sucesson planning]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[war for talents]]></category>
		<category><![CDATA[Wayne Cascio]]></category>

		<guid isPermaLink="false">http://ackerschott.eu/blog/?p=555</guid>
		<description><![CDATA[Wayne Cascio, Robert H. Reynolds Chair in Global Leadership, University of Denver, author of milestones literatur on HR and a „rockstar of HR-strategy“ gave most valuable insights in the ways to align HR with the overall business. What some omit &#8211; but what is crucial to make a strategy is a strategy &#8211;  is to [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Cascio, Robert H. Reynolds Chair in Global Leadership, University of Denver, author of milestones literatur on HR and a „rockstar of HR-strategy“ gave most valuable insights in the ways to align HR with the overall business. </p>
<p>What some omit &#8211; but what is crucial to make a strategy is a strategy &#8211;  is to deal with risks and rewards. </p>
<p>Human Capital risks reflect the uncertainty arising from changes in a wide range of workforce and people management issues. Such issues that affect the company&#8217;s ability to meet its objectives may include talent management and sucession planning, tone at the top and ethics and pay, employment training and development.<br />
To date, the dominant approach to such risks has focussed on risk mitigation (danger) rather than risk optimization, emphazising opportunity.<br />
The way to do it, is „to live it from the top down“. For this sentence I will quote him for the rest of my life.  Since from an academic point of view he has proved in research what I have experienced during my 25 years of practical work: No influence is stronger than leading by example. </p>
<p>His top 5 HR risks:<br />
* shortage of critical skills of the company&#8217;s workforce<br />
* compliance/regalutory issues<br />
* succession planing / leadership pipeline planning<br />
